The A to Z of EV infrastructure
| Name | Category | Notes |
|---|---|---|
| All-Party Parliamentary Group (APPG) on Electric Vehicles | Lobby/think tank | Website. The Renewable Energy Association is the secretariat. |
| Allego | Chargepoint operator | Website. Bigger in mainland Europe but some presence in the UK. |
| Applegreen Electric | Chargepoint operator | Website. Associated with filling stations. |
| APCOA | Chargepoint operator | Website. Primarily a car park operator. |
| Arnold Clark Charge | Chargepoint operator | Website. Primarily a car dealership. Opened chargepoints to public in 2025. |
| Be.EV | Chargepoint operator | Website. |
| Believ | Chargepoint operator | Website. Formerly known as Liberty Charge. |
| Blink | Chargepoint operator | Website |
| BP Pulse | Chargepoint operator | Website. Acquired Chargemaster in 2018. |
| British Vehicle Rental and Leasing Association (BVRLA) | Industry body | Website. Trade body for vehicle leasing and rentals. |
| CENEX (Centre of Excellence for Low Carbon and Fuel Cell Technologies) | Industry body | Website. Part of support body for government's LEVI scheme, CENEX run NEVIS (National EV Insight and Support). |
| Charge Gully | Cross-pavement | Website. Pavement channel provider acquired by Kerbo Charge in 2025. |
| ChargeMyStreet | Chargepoint operator | Website. Co-operative social enterprise mainly in Cumbria and Lancashire. |
| Chargemaster | Chargepoint operator | Former CPO acquired by BP Pulse in 2018 |
| ChargePlace Scotland | Chargepoint operator | Website. Publicly funded chargepoint operator in Scotland. Undergoing dissolution in 2025. Existing chargepoints to migrate to other CPOs. See our dedicated page. |
| ChargePoint | Chargepoint operator | Website. Note the capitalisation in the brand name, in distinction from the general term. |
| Chargepoint operator (CPO) | Chargepoint operator | |
| ChargeSafe | Public charging auxiliary, Regulations/standards | Website. Reviewing safety and accessibility of public chargers. |
| Charge Saint | Public charging auxiliary | Website. App to report bay blocking. |
| ChargeUK | Industry body | Website. Trade body for chargepoint operators. |
| Char.gy | Chargepoint operator | Website. Low power specialist. |
| Clenergy EV | Chargepoint operator, Public charging auxiliary | Website. Chargepoint management software |
| Competition and Markets Authority (CMA) | Public body | Website. Competition regulator. Investigated monopolies in motorway service area chargepoints in 2022-23. |
| Connected Kerb | Chargepoint operator | Website. Low power specialist |
| Connekt EV Charging | Chargepoint operator | Website. |
| Department for Transport (DfT) | Public body | Website. Department associated with the Office for Zero Emission Vehicles. |
| Department for Energy Security and Net Zero (DESNZ) | Public body | Website. Department associated with the Office for Zero Emission Vehicles. |
| Distribution Network Operator (DNO) | Electricity distribution | Responsible for the distribution grid, and usually responsible for new connections to the grid for chargepoints. Your local DNO depends on where you live - check here. |
| Dragon Charging | Chargepoint operator | Website. Only in Wales. |
| E.ON Drive | Chargepoint operator | Website. |
| E.ON Next Drive | Domestic energy supplier | Website. |
| Electric Car Guide | Journalism/media | Website. Independent website on EVs and EVI. |
| Electric Vehicle Association (EVA) England | Consumer body | Website |
| ElectRoad | Chargepoint operator | Website. Only in East Anglia |
| Energy Saving Trust (EST) | Industry body | Website. Independent organisation which administers several subsidised EVI schemes, forms part of the support body for local authorities, and gives consumer advice. |
| ESB Energy | Chargepoint operator | Website |
| EV Dot | Chargepoint operator | Website. Operated by BMM Networks. |
| EV Fleet World | Journalism/media | Website. Online news service covering developments in EVI from a fleet perspective. |
| Evology Charging | Chargepoint operator | Website |
| Evolt | Chargepoint operator | Website. Charging arm of SWARCO. Formerly Swarco E-Connect |
| EV On the Move | Chargepoint operator | Website. Formerly EG on the Move. |
| evpoint | Chargepoint operator | Website |
| EV Smart | Chargepoint operator | Website. |
| EV UK Expo (formerly London EV Show) | Conference/events | Website. EV conference at the Excel Centre in London. |
| Evyve | Chargepoint operator | Website |
| EZO | Chargepoint operator | Website. Formerly known as EasyGo. Four Scottish Councils' ChargePlace Scotland are migrating to EZO. |
| EZ-Charge | Chargepoint operator | |
| FairCharge | Lobby/think tank | Website. Group campaigning for lower VAT on public charging. |
| Fast Charge | Journalism/media | Website |
| Fastned | Chargepoint operator | Website. Rapid specialist based in the Netherlands. |
| Field Dynamics | Data/statistics | Website. Geospatial data analyst. Leader in data on which households have on-street parking. |
| Fleet News | Journalism/media | Website. Online news service covering developments in EVI from a fleet perspective. |
| FOR EV | Chargepoint operator | Website |
| Fuuse | Chargepoint operator, Public charging auxiliary | Website. Public charging back-office provider. |
| GeniePoint | Chargepoint operator | Website. Operate the Revive network in the West of England. |
| Giga Power | Chargepoint operator | Website |
| GRIDSERVE | Chargepoint operator | Website. Operate the Electric Highway formerly operated by Ecotricity. |
| Gul-e ("Oxford/ODS Gul-e") | Cross-pavement | Website. Pavement channel provider associated with Oxford City Council. |
| His Majesty's Treasury (HMT, "the Treasury") | Public body | Website. Ministry for taxation and public spending, responsible for VAT on charging, road tax, and DfT funding. |
| InstaVolt | Chargepoint operator | Website. Rapid specialist. |
| Institution of Engineering and Technology (IET) | Regulations/standards | Website. Responsible for wiring regulations and guidance on electrical safety. |
| Ionity | Chargepoint operator | Website |
| JOLT | Chargepoint operator | Website. Unusual model where advertising screens are combined with chargepoints. Advertising revenue means there is a daily allocation of free charging. |
| JustCharge by JustPark | Community charging | Website |
| Kerbo Charge | Cross-pavement | Website. Pavement channel provider backed by Dragons' Den's Deborah Meaden. |
| Leap24 | Chargepoint operator | Website. Aimed at vans and lorries. |
| Lidl | Chargepoint operator | Website. EV charging arm of the supermarket. |
| Mer | Chargepoint operator | Website |
| MFG (Motor Fuel Group) EV Power | Chargepoint operator | Website. Associated with filling stations. |
| Monta | Chargepoint operator, Public charging auxiliary | Website. |
| Motability | Consumer body | Website. Charity which runs the public-funded Motability scheme, which funds access to cars for people with disabilities. |
| National Grid Electricity Distribution (NGED) | Electricity distribution | Website. Distribution network operator for the Midlands, the South West and South Wales. Not to be confused with the transmission network across Great Britain, National Grid. |
| NEVIS (National EV Insight and Support) | Data/statistics | Website. Service offered to local authorities as part of the LEVI support body. Host of tailored metrics on EVI. |
| New AutoMotive | Lobby/think tank | Website. Think tank with large focus on EVs. Excellent data. |
| Northern Ireland Electricity Networks | Electricity distribution | Website. Distribution network operator for Northern Ireland. |
| Northern Powergrid | Electricity distribution | Website. Distribution network operator for the North East. |
| Office for Zero Emission Vehicles (OZEV) | Public body | Website. Formerly Office for Low Emission Vehicles (OLEV). Part of Department for Transport and Department for Energy Security and Net Zero. |
| Office of Gas and Electricity Markets (Ofgem) | Public body | Website. Energy regulator for Great Britain. Responsible for domestic price cap. |
| Otaski Energy Solutions | Chargepoint operator | Website. |
| Opcharge | Chargepoint operator | Website |
| Osprey | Chargepoint operator | Website. Rapid specialist |
| PAS 1899:2022 | Regulations/standards | Standard for chargepoint accessibility, developed by the British Standards Group in consultation with Motability and OZEV. We have a dedicated page and the BSI Group has guidance here. |
| Pavecross | Cross-pavement | Website. Pavement channel provider. |
| Pod (Pod Point) | Chargepoint operator, home charger manufacturer | Home charger website. Public charging website. |
| PoGo Charge | Chargepoint operator | Website |
| Project EV | Chargepoint operator | Website |
| Public Charge Point Regulations 2023 | Regulations/standards | Regulations on public chargepoint operators. We have a dedicated page and gov.uk has a guidance page. |
| Qwello | Chargepoint operator | Website |
| RAW Charging | Chargepoint operator | Website. Destination charging specialist. |
| Renewable Energy Association (REA) / Recharge UK |
Industry body | Website. Recharge UK is the the REA's EVI arm. The REA provides the secretariat for the All-Party Parliamentary Group on Electric Vehicles |
| Road | Chargepoint operator, Public charging auxiliary | Website. Public charging payment platform. |
| Roam | Chargepoint operator | Website |
| Scottish and Southern Electricity Networks | Electricity distribution | Website. Distribution network operator for the north of Scotland and central parts of southern England. |
| Shell Recharge | Chargepoint operator | Website. Shell's EV charging arm, which acquired Ubitricity in 2021 |
| Smart Charge | Chargepoint operator | Website. EV charging arm of Sainsbury's |
| Source | Chargepoint operator | Website 1. Website 2. Joint venture between TotalEnergies and SSE beginning in 2024, absorbing existing SSE public chargers. |
| Source London | Chargepoint operator | Former charging network operated by TotalEnergies, rebranded to TotalEnergies in 2025. |
| SP Electricity North West | Electricity distribution | Website. Distribution network operator for the North West. |
| SP Energy | Electricity distribution | Website. Distribution network operator for the south of Scotland and North Wales. |
| Spirii | Chargepoint operator, Public charging auxiliary | Website |
| SureCharge | Chargepoint operator | Website. Charging arm of infrastructure company FM Conway. |
| Tap Electric | Chargepoint operator | Website |
| Tesla Supercharger | Chargepoint operator | Website. In the past, chargepoints were only open to Tesla drivers, however many Supercharger sites are now open to all. |
| TotalEnergies | Chargepoint operator | Website. Operator of Source London, which rebranded to TotalEnergies in 2025. Part owner of CPO Source alongside SSE. |
| Trojan Energy | Chargepoint operator, Cross-pavement | Website. Flat and flush hardware. Supplier of public chargepoints (Trojan Hub) and home-connected chargepoints (Trojan Home). |
| Ubitricity | Chargepoint operator | Website. Focus on lamppost chargers. Acquired by Shell in 2021. Chargepoints are set to be rebranded as Shell Recharge. |
| UK Power Networks (UKPN) | Electricity distribution | Website. Distribution network operator for London and the South East. |
| Urban Fox | Chargepoint operator | Website. Charging arm of Balfour Beatty. Includes flat-and-flush hardware. |
| Virta | Chargepoint operator | Website |
| Wattif | Chargepoint operator | Website |
| Weev | Chargepoint operator | Website. Northern Ireland and the Republic of Ireland. |
| Wenea | Chargepoint operator | Website. |
| Zapmap | Public charging auxiliary, Data/statistics | Website. Market leader in public chargepoint mapping. Contracts with OZEV for data. |
| Zest | Chargepoint operator | Website. |